|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| 26409613 - Advertising|Print Media Collier County | 75,000 | 45,000 | 246,230 | 71,892 | 8,000 |
|---|---|---|---|---|---|
| 5417-90405711 - Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 185,000 | 206,700 | 75,921 | 50,000 |
| 5531071 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | 125,000 | ||
| 5531072 - New Franchises|NF Nail Salon Locations available throughout Florida | 125,000 | 125,000 | 125,000 | ||
| 8833012 - Restaurants|Coffee Shop/House Ft. Meyers | 199,000 | 199,000 | 323,052 | 109,426 | 150,000 |
Fort Myers Beach | 65,000 | 40,000 | 105,145 | 47,228 | 52,500 |
| 9045396 - Moving|Moving Storage Company Naples | 375,000 | 89,000 | 560,789 | 167,120 | 120,500 |
| 9045481 - Pack/Ship/Postal|Pack/Ship Service LEE COUNTY | 147,000 | 70,000 | 295,593 | 61,074 | 20,000 |
| 9045502 - Pack/Ship/Postal|Pack/Ship Service S Ft Myers | 47,500 | 47,500 | 125,302 | 19,562 | 25,000 |
| 9045514 - Signs|Sign Companies Naples | 165,000 | 85,000 | 293,845 | 59,037 | 31,000 |
| 9045517 - Routes|Routes Air Freshner SW Florida | 75,000 | 75,000 | 51,000 | 29,000 | 10,000 |
| 9045521 - Construction|Contractor A/C & Heating SW Florida | 660,000 | 82,000 | 951,300 | 228,062 | 213,200 |
| 9045522 - Manufacturing|Mfg-Wood Products Naples, FL | 300,000 | 150,000 | 260,906 | 105,000 | 60,000 |
| 9045523 - Retail Miscellaneous|Wedding/Party Supply Lee County | 65,000 | 45,000 | 68,923 | 36,101 | 30,000 |
| 9045551 - Lawn/Landscaping|Lawn Biz Commercial Fort Myers/Cape Coral | 550,000 | 117,000 | 467,027 | 226,852 | 75,000 |
| 9045565 - Agricultural|Nursery/Plants SW Florida | 370,000 | 64,000 | 740,975 | 113,028 | 120,000 |
| 9045569 - Cleaning|Cleaning Air Ducts SW Florida | 180,000 | 100,000 | 115,895 | 55,483 | 30,000 |
| 9045570 - Construction|Contractor Electric SW Florida | 2,500,000 | 500,000 | 7,316,372 | 532,442 | 640,000 |
| 9045571 - Equipment S & S|Equipment Sales New/Used SW Florida | 225,000 | 112,500 | 657,697 | 158,451 | 10,000 |
| 9045573 - Liquor Related Biz|Lounge & Package Store SW Florida | 895,000 | 895,000 | 2,136,102 | 246,199 | 858,000 |
| 9045574 - Marine Related|Boat Dealer SW Florida | 1,300,000 | 700,000 | 4,833,668 | 354,536 | 418,000 |
| 9045581 - Construction|Contractor Home Improvement NAPLES, FORT MYERS VICINITY | 425,000 | 80,000 | 826,168 | 178,540 | 100,000 |
| 9045584 - Cleaning/Clothing|Coin Laundry Naples | 450,000 | 450,000 | 433,379 | 162,315 | 325,000 |
| 9045588 - Restaurants|Italian Restaurant Fort Myers | 225,000 | 100,000 | 375,000 | 100,000 | 115,000 |
| 9045595 - Cleaning/Clothing|Cleaners Drop Store SW FLORIDA | 135,000 | 135,000 | 157,147 | 63,026 | 50,000 |
| 9045597 - Recreation|Game Room SW Florida | 395,000 | 395,000 | 1,158,012 | 172,283 | 292,000 |
| 9045598 - Liquor Related Biz|Sports Bar Lee County | 150,000 | 75,000 | 350,000 | 150,000 | 91,000 |
| 9045600 - Ice Cream/Yogurt/Ice|Ice Cream & Yogurt Sanibel Island | 165,000 | 165,000 | 110,000 | 50,000 | 85,000 |
| 9045605 - Manufacturing|Mfg-Wood Products SW Florida | 350,000 | 75,000 | 842,371 | 126,291 | 190,000 |
| 9045606 - Recreation|Game Room Southwest Florida | 385,000 | 385,000 | 400,000 | 253,960 | 135,000 |
| 9045617 - Glass|Glass Win/Drs/Mirrs SW Florida | 650,000 | 144,600 | 2,088,032 | 217,420 | 100,000 |
| 9045619 - Publishing|Publishing Southwest Florida | 25,000 | 25,000 | 500,574 | -9,958 | 5,000 |
| 9045621 - Recreation|Game Room SW Florida | 575,000 | 575,000 | Sale of Assets | 575,000 | |
| 9045622 - Gas Station|Gas Station/C-Store Fort Myers | 995,000 | 995,000 | 2,295,119 | 91,088 | 1,475,150 |
| 9045623 - Beauty/Personal Care|Tanning Salon Collier County | 80,000 | 60,000 | 102,064 | 52,217 | 106,000 |
| 9045624 - Upholstery/Fabrics|Upholstery Lee County | 104,000 | 80,000 | 153,526 | 66,181 | 40,000 |
| 9045627 - Real Property Rltd|Commercial Building San Carlos Park | 550,000 | 550,000 | 550,000 | ||
| 9045633 - Restaurants|American Restaurant McGregor & College | 80,000 | 40,000 | Sale of Assets | 100,000 | |
| 9045635 - Glass|Glass Win/Drs/Mirrs Naples, FL | 850,000 | 425,000 | 1,177,956 | 312,942 | 45,000 |
| 9045637 - Beauty/Personal Care|Hair Salon SHOPPING DISTRICT | 29,000 | 29,000 | 50,000 | 16,000 | 15,000 |
| 9045638 - Liquor Related Biz|Liquor Package Store FORT MYERS | 400,000 | 400,000 | 837,699 | 97,368 | 372,525 |
| 9045639 - Liquor Related Biz|Liquor Package Store S FT MYERS | 300,000 | 300,000 | 701,996 | 27,621 | 340,000 |
| 9045640 - Distribution|Dist-Home Accessory NAPLES/BONITA AREA | 279,000 | 60,000 | 1,174,831 | 165,903 | 150,000 |
| 9045645 - Real Estate Related|Broker Real Estate SW FLORIDA | 450,000 | 450,000 | 2,133,328 | 159,957 | 50,000 |
| 9045646 - Restaurants|Italian Restaurant CAPE CORAL | 250,000 | 150,000 | 315,000 | 90,000 | 100,000 |
| 9045647 - Restaurants|American Restaurant FANTASTIC AREA/SHOPPING CENTER | 995,000 | 385,000 | 1,243,024 | 136,058 | 792,000 |
| 9045648 - Signs|Sign Companies SW FLORIDA | 450,000 | 450,000 | 177,384 | 94,938 | 78,000 |
| 9045649 - Medical Related Biz|Medical Asst Living SW FLORIDA | 595,000 | 119,000 | 380,600 | 202,464 | 60,000 |
| 9045652 - Cleaning/Clothing|Coin Laundry WESTERN LEE COUNTY | 65,000 | 65,000 | 75,000 | 44,460 | 130,000 |
| 9045653 - Advertising|Mobile Billboard SW FLORIDA | 58,000 | 58,000 | 254,310 | 146,335 | 95,000 |
| 9045655 - Ice Cream/Yogurt/Ice|Smoothie Business MAJOR MALL | 89,900 | 89,900 | 509,506 | 56,484 | 93,000 |
| 9045657 - Ice Cream/Yogurt/Ice|Ice Cream Store SW FLORIDA | 499,900 | 100,000 | 942,675 | 130,268 | 462,000 |
| 9045658 - Cleaning/Clothing|Dry Cleaners N FT MYERS | 99,000 | 50,000 | 124,325 | 38,914 | 62,300 |
| 9045661 - Lawn/Landscaping|Lawn Biz Commercial CHARLOTTE COUNTY - PUNTA GORDA | 760,000 | 140,000 | 1,009,404 | 214,586 | 560,000 |
| 9045664 - Video Related Biz|Adult Video Store FLORIDA - WEST COAST | 595,000 | 595,000 | 419,000 | 161,680 | 490,000 |
| 9045665 - Flower Related|Florist COLLIER COUNTY | 195,000 | 95,000 | 439,984 | 129,735 | 54,500 |
| 9045666 - Beauty/Personal Care|Tanning Salon COLLIER COUNTY | 79,000 | 79,000 | 32,148 | 12,251 | 59,000 |
| 9045668 - Ice Cream/Yogurt/Ice|Ice Cream Store LEE COUNTY | 450,000 | 75,000 | 379,498 | 132,504 | 115,000 |
| 9045670 - Manufacturing|Mfg-Cement Products LEE COUNTY | 350,000 | 175,000 | 1,398,348 | 114,986 | 81,000 |
| 9045672 - Liquor Related Biz|Bar/Restaurant LEE COUNTY | 275,000 | 175,000 | 550,000 | 90,000 | 115,000 |
| 9045673 - Restaurants|Seafood Restaurant CAPE CORAL | 195,000 | 100,000 | 777,480 | 86,908 | 464,000 |
| 9045674 - Recreation|Game Room FORT MYERS | 125,000 | 125,000 | Sale of Assets | 275,000 | |
| 9045676 - Financial Related|Check Cashing COLLIER COUNTY | 199,500 | 54,500 | 5,428,537 | 76,411 | 20,500 |
| 9045677 - Pack/Ship/Postal|Pack/Ship Service FORT MYERS | 149,000 | 149,000 | 214,031 | 50,734 | 21,000 |
| 9045678 - Restaurants|Italian Restaurant BEST LOCATION IN BONITA SPRINGS | 269,000 | 139,000 | 550,000 | 125,000 | 170,000 |
| 9045680 - Restaurants|Barbecue Restaurant BONITA SPRINGS | Undisclosed | ||||
| 9045681 - Restaurants|Mexican Restaurant BONITA SPRINGS | 20,000 | 20,000 | |||
| 9045682 - Restaurants|Italian Restaurant NAPLES, FL | 550,000 | 200,000 | 682,905 | -47,785 | 900,000 |
| 9045683 - Restaurants|American Restaurant SANIBEL ISLAND | 240,000 | 240,000 | 881,001 | 206,107 | 200,000 |
NAPLES, FL | 60,000 | 30,000 | 120,000 | 43,600 | 93,235 |
| 9045685 - Recreation|Game Room FORT MYERS | 365,000 | 365,000 | 1,300,000 | 169,000 | 175,000 |
| 9045686 - Construction|Pipeline Maintenance SW Florida | 2,500,000 | 1,500,000 | 1,038,740 | 439,229 | 925,000 |
| 9045688 - Automotive|Auto Accessories COLLIER COUNTY | 60,000 | 60,000 | 167,953 | 98,541 | 27,420 |
| 9045691 - Retail Miscellaneous|Retail Home Accessories SOUTHWEST FLORIDA | 800,000 | 400,000 | 1,963,919 | 182,113 | 800,000 |
| 9045692 - Liquor Related Biz|Liquor License Only LEE COUNTY | 299,000 | 299,000 | Sale of Assets | 299,000 | |
| 9045693 - Automotive|Auto Body Shop SOUTHWEST FLORIDA | 225,000 | 75,000 | 341,000 | 180,535 | 55,000 |
| 9045694 - Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 160,000 | 1,649,630 | 220,718 | 385,000 |
| 9045694 - Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 160,000 | 1,649,630 | 220,718 | 385,000 |
| 9045697 - Restaurants|American Restaurant FORT MYERS, FL | 80,000 | 60,000 | Sale of Assets | 106,000 | |
| 9045698 - Pack/Ship/Postal|Pack/Ship Service Lee County | 99,000 | 55,000 | 230,000 | 70,000 | 30,000 |
| 9045699 - Financial Related|Check Cashing COLLIER COUNTY | 149,000 | 50,000 | 157,517 | 73,486 | 40,000 |
| 9045700 - Liquor Related Biz|Liquor License Only COLLIER COUNTY | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| 9045701 - Real Estate Related|Property Management FLORIDA | 600,000 | 300,000 | 405,028 | 127,605 | 50,000 |
| 9045701 - Real Estate Related|Property Management FLORIDA | 600,000 | 150,000 | 405,028 | 127,605 | 50,000 |
| 9045703 - Beauty/Personal Care|Hair Salon SW FLORIDA | 65,000 | 65,000 | 269,049 | 43,326 | 2,000 |
| 9045704 - Routes|Routes Fed Ex SW FLORIDA | 150,000 | 75,000 | 150,000 | 88,500 | 45,000 |
| 9045706 - Beauty/Personal Care|Tanning Salon CAPE CORAL | 59,000 | 59,000 | 75,850 | 49,895 | 106,000 |
| 9045708 - Restaurants|Pizza Shop SW FLORIDA | 85,000 | 85,000 | 210,000 | 40,000 | 101,500 |
| 9045709 - Beauty/Personal Care|Tanning Salon SOUTH FORT MYERS | 280,000 | 30,000 | 194,551 | 47,198 | 177,000 |
| 9045710 - Lawn/Landscaping|Lawn Biz Commercial NAPLES | 279,000 | 279,000 | 455,897 | 139,748 | 155,000 |
| 9045711 - Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 185,000 | 206,700 | 75,921 | 50,000 |
| 9045712 - Automotive|Painting/Touch Up LEE COUNTY | 185,000 | 100,000 | 223,956 | 115,838 | 32,000 |
| 9045713 - Liquor Related Biz|Sports Bar WAL-MART SHOPPING CTR. | 135,000 | 135,000 | 260,000 | 102,000 | 68,000 |
| 9045714 - Restaurants|Breakfast Lunch NAPLES BUSINESS DISTRICT | 110,000 | 60,000 | 198,412 | 55,981 | 46,800 |
| 9045716 - Liquor Related Biz|Beer/Wine Bar SW FLORIDA | 139,000 | 139,000 | Sale of Assets | 139,000 | |
| 9045717 - Food Business Retail|Italian Deli/Grocery SOUTH LEE COUNTY | 130,000 | 70,000 | 225,000 | 59,000 | 68,000 |
| 9045718 - Pack/Ship/Postal|Pack/Ship Service PRIME NAPLES LOCATION | 39,000 | 39,000 | 150,360 | 9,217 | 15,000 |
| 9045719 - Japanese Restaurant Lee County | 180,000 | 100,000 | 400,000 | 90,000 | 89,000 |
| 9045720 - Pack/Ship/Postal|Pack/Ship Service SW Florida | 70,000 | 70,000 | 195,009 | 73,746 | 8,000 |
| 9045721 - Automotive|Truck Accessories LEE COUNTY - MAJOR HWY. | 1,600,000 | 500,000 | Sale of Assets | 1,600,000 | |
| 9045723 - Restaurants|American Restaurant LEE COUNTY | 198,000 | 198,000 | 470,000 | 70,000 | 45,000 |
| 9045724 - Recreation|Game Room LEE COUNTY | 250,000 | 250,000 | 118,050 | 33,112 | 170,000 |
| 90700109 - Clothing|Clothing Women Fort Myers | 65,000 | 65,000 | 75,512 | 30,725 | 43,500 |
| 90700258 - Restaurants|Ethnic Restaurant North Fort Myers in Wall Mart supercenter Plaza | 30,000 | 30,000 | Sale of Assets | 86,000 | |
| 90700310 - Real Property Rltd|Vacant Comml Land SE Cape Coral | 295,000 | 295,000 | Sale of Assets | 319,000 | |
| 90700415 - Restaurants|Fast Food Franchise Fort Myers | 650,000 | 650,000 | Sale of Assets | 979,415 | |
| 90700630 - Restaurants|American Restaurant FT. MYERS | 300,000 | 300,000 | 600,000 | 192,000 | 102,000 |
| 90700815 - Construction|Glass Company Southwest Florida Lee County | 1,500,000 | 1,500,000 | 3,209,258 | 460,933 | 333,000 |
| 90700930 - Marine Related|Boat Rentals Lee County | 640,000 | 640,000 | 306,816 | 173,949 | 211,250 |
| 90701001 - Flooring|Flooring/Carpeting Lee County | 45,000 | 45,000 | 215,047 | 22,021 | 25,000 |
| 90701011 - Restaurants|Italian Restaurant Pine Island Area | 85,000 | 85,000 | 160,000 | 70,000 | 15,500 |
| 90701029 - Restaurants|Italian Restaurant Bonita Springs | 300,000 | 150,000 | 590,718 | 165,287 | 185,000 |
| 90701030 - Restaurants|Sandwich Shop Matlacha | 20,000 | 20,000 | Sale of Assets | 30,500 | |
| 90701031 - Beauty/Personal Care|Hair Salon Bonita Springs | 120,000 | 120,000 | Sale of Assets | 126,126 | |
| 9070109 - Woman's Apparel in Lee county Fort Myers | 65,000 | 65,000 | 133,597 | 18,501 | 50,500 |
| 90702911 - Restaurants|Coffee Shop/House Cape Coral | 50,000 | 50,000 | Sale of Assets | 85,000 | |
| 90702912 - Restaurants|Ethnic Restaurant Fort Myers | 170,000 | 70,000 | 400,000 | 64,500 | 47,000 |
| 90702913 - Restaurants|Ethnic Restaurant Fort Myers | 170,000 | 85,000 | 421,771 | 49,275 | 47,000 |
| 90702914 - Distribution|Dist-Restaur Equipment North Fort Myers | 175,000 | 175,000 | 128,000 | 35,000 | 227,000 |
| 90703110 - Real Property Rltd|Vacant Comml Land Punta Gorda, FL | 259,900 | 259,900 | Sale of Assets | 299,900 | |
| 90704408 - Restaurants|Seafood Restaurant Fort Myers, Lee County | 1,400,000 | 1,400,000 | 2,800,000 | 500,000 | 440,000 |
| 90704409 - Restaurants|Pizza Shop SHOPPING PLAZA ON A MAJOR ROAD, CAPE CORAL | 180,000 | 100,000 | 350,000 | 70,000 | 186,500 |
| 90704411 - Restaurants|Pizza Shop ESTERO | 250,000 | 150,000 | 600,000 | 120,000 | 72,000 |
| 90704412 - Cleaning|Janitorial Service Lee, Collier County | 50,000 | 50,000 | 70,000 | 50,000 | 12,500 |
| 90704414 - Restaurants|Italian Restaurant RIGHT ON US 41 TOWARD DOWNTOWN FORT MYERS | 200,000 | 100,000 | 700,000 | 163,000 | 70,000 |
| 90790718 - Restaurants|Italian Restaurant NEAR US 41 | 50,000 | 50,000 | Sale of Assets | 60,000 | |
| 90790719 - Genuin Italian Restaurant & Pizzeria Upscale area in Estero | 700,000 | 700,000 | 950,000 | 303,000 | 231,000 |
| 91300454 - Automotive|Auto Body Shop Lee County | 180,000 | 150,000 | 454,825 | 84,076 | 143,000 |
| 91304057 - Restaurants|Seafood Restaurant Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304058 - Liquor Related Biz|Bar/Restaurant Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304060 - Marine Related|Marinas Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 91304061 - Marine Related|Bait & Tackle Store Collier County | 4,500,000 | 3,000,000 | 1,232,515 | 165,548 | 4,697,068 |
| 9130453 - Recreation|Game Room Lee county | 219,000 | 219,000 | 281,121 | 46,391 | 218,000 |
| 9131152 - Aerospace Southwest Florida | 3,500,000 | 3,500,000 | Sale of Assets | 17,170,584 | |
| 9131153 - Aerospace Southwest Florida | 110,000 | 110,000 | 200,000 | 76,200 | 232,000 |
| 9131178 - Beauty Salon Lee County | 200,000 | 100,000 | 358,194 | 39,217 | 118,780 |
| 9131180 - Insurance Agency Ft. Myers, FL | 250,000 | 250,000 | 109,851 | 82,986 | 3,000 |
| 9131181 - Best Subs in Town Ft. Myers, FL | 87,500 | 87,500 | 125,562 | 48,399 | 36,000 |
| 9131182 - Pavers, installation & maintenance Lee County | 500,000 | 500,000 | 766,261 | 232,250 | 126,000 |
| 9133058 - Interior Decorating & Window Coverings Lee County | 80,000 | 80,000 | 633,979 | 45,210 | 45,500 |
| 9133064 - Chicken Wings Restaurant Cape Coral, FL | 125,000 | 125,000 | 225,000 | 95,000 | 127,000 |
| 9133066 - Manufacturing|Mfg-Electrical Products Lee County | 2,300,000 | 460,000 | 2,756,632 | 415,087 | 1,725,251 |
| 9133067 - Restaurants|Ethnic Restaurant Lee County | 240,000 | 155,000 | 446,721 | 127,142 | 135,000 |
| 9133068 - Flower Related|Florist Lee County | 150,000 | 150,000 | 293,890 | 89,762 | 52,500 |
| 91340055 - Restaurants|Pizza Shop Lee County | 79,000 | 79,000 | 312,700 | 125,697 | 84,500 |
| 91702046 - Animals/Pets|Pet Grooming Collier County | 95,000 | 25,000 | 90,179 | 45,179 | 92,750 |
| 91702057 - Agricultural|Nursery/Plants Collier County | 185,000 | 185,000 | 60,000 | 45,000 | 120,000 |
| 9172034 - Food Business Retail|Specialty Bakery S.W. FLORIDA | 199,000 | 199,000 | 497,912 | 61,257 | 120,000 |
| 9172037 - Transportation|Limo Business COLLIER COUNTY | 250,000 | 50,000 | 261,634 | 105,140 | 71,000 |
| 9172043 - Transportation|Auto Delivery S.W. FLORIDA | 250,000 | 250,000 | 907,669 | 110,717 | 2,500 |
| 9172045 - Animals/Pets|Pet Grooming Collier / Lee County | 190,000 | 38,000 | 250,000 | 150,000 | 185,500 |
| 9172048 - Signs|Sign Companies Lee County | 75,000 | 75,000 | 115,665 | 35,695 | 23,700 |
| 9172049 - Transportation|Limo Business Lee County | 79,900 | 79,900 | 90,000 | 60,000 | 65,300 |
| 9202089 - Mexican Restaurant Southwest Florida | 600,000 | 300,000 | 603,636 | 102,608 | 30,500 |
| 9202210 - Great Italian Restaurant Southwest Florida | 560,000 | 560,000 | 1,137,774 | 320,800 | 441,550 |
| 9202211 - Investigation Service Business Naples Fl. | 500,000 | 500,000 | 453,228 | 200,403 | 10,000 |
| 9202212 - Limousine Service S. W. Florida | 200,000 | 200,000 | 127,238 | 46,805 | 70,000 |
SE Cape Coral | 149,000 | 149,000 | 106,083 | 21,279 | 78,500 |
| 92041 - Fastner Products and Supply Route Lee County | 125,000 | 125,000 | 164,316 | 40,120 | 31,500 |
| 92051 - Beautiful Boutique Spa Downtown Sarasota | 69,000 | 69,000 | Sale of Assets | 184,000 | |
| 92052 - Established Auto Repair Business | 375,000 | 375,000 | 342,144 | 103,996 | 130,000 |
| 92053 - Successful Truck & Auto Repair Lee County | 425,000 | 425,000 | 774,823 | 124,206 | 38,000 |
| 92059 - Historic Fort Myers Restaurant Lee County | 250,000 | 250,000 | 1,050,000 | 118,500 | 270,000 |
| 92087 - Night Club/ Restaurant S.W.Florida | 2,000,000 | 2,000,000 | 2,321,539 | 540,713 | 680,000 |
| 92093 - Lake Management Co. - Maintenance & Inspection Southwest Florida | 895,000 | 895,000 | 1,002,965 | 216,510 | 315,195 |
| 9220010 - Top Boating / Sightseeing in Naples, Florida Naples, Florida | 2,000,000 | 2,000,000 | 1,607,325 | 573,879 | 1,235,000 |
| 9220023 - English Tearoom and Gift Shop in Old Naples Fl Naples, Florida | 329,000 | 329,000 | 340,182 | 138,111 | 42,000 |
| 92203024 - Pack/Ship/Postal|Pack/Ship Service Naples Florida | 105,000 | 105,000 | 196,118 | 36,967 | 33,000 |
| 9222051 - Beauty Collier County | 325,000 | 325,000 | 599,957 | 157,238 | 95,000 |
| 9225026 - Home Health Care-Market Share Opportunity Southwest Florida | 100,000 | 100,000 | 399,836 | 29,832 | 20,000 |
| 9225089 - SW Florida Limo Business Fort Myers | 350,000 | 350,000 | 369,203 | 156,755 | 131,600 |
| 9227011 - Profitable Video Camera Surveillance Company Southwest Florida | 50,000 | 50,000 | 87,158 | 39,496 | 16,000 |
| 9227013 - Lawn/Landscaping|Irrigation/Sprinkler Collier County | 895,000 | 895,000 | 1,030,940 | 200,516 | |
| 9241102 - Upscale Ladies & Teens Consignment Boutique Lee County | 69,000 | 45,000 | 108,382 | 34,085 | 25,520 |
| 9241106 - Fashionable Women's Clothing Boutique Fort Myers | 150,000 | 75,000 | 226,415 | 58,166 | 74,000 |
| 9241107 - Gallery of Antiques, Collectables & Quality Furnis Naples | 300,000 | 150,000 | 1,369,731 | 147,232 | 30,000 |
| 9241110 - Impressive Bounce House Rental Business Southwest Florida | 229,000 | 114,500 | 164,346 | 88,329 | 114,000 |
| 9241111 - Pack & Ship - UPS Authorized Fort Myers | 90,000 | 65,000 | 153,721 | 41,000 | 13,500 |
| 9241112 - Chocolate Manufacturing - Internet & Retail Sales Naples, Florida | 150,000 | 75,000 | 100,000 | 50,000 | 70,000 |
| 9241114 - Wedding & Special Occasion Cakes Charlotte County | 60,000 | 35,000 | Sale of Assets | 60,000 | |
| 9241115 - Busy Pet Grooming Salon Collier County | 125,000 | 62,500 | 120,000 | 60,000 | 21,000 |
| 9241116 - Established Auto Repair & Tire Sales Charlotte County | 125,000 | 75,000 | 225,000 | 58,000 | 25,000 |
| 9241118 - Established UPS Store in High Growth Area Lee County | 199,000 | 125,000 | 276,000 | 61,724 | 61,500 |
| 9241119 - Custom Fabrication Metal Products-Home Accessories Lee County | 65,000 | 65,000 | 100,886 | 55,000 | 25,000 |
| 9241120 - Established Martial Arts Academy Lee County | 89,000 | 45,000 | 120,000 | 45,000 | 51,000 |
| 9241121 - Patented Sun Care Product Mfg. & Dist. Relocatable | 2,500,000 | 1,500,000 | 1,593,566 | 684,122 | 1,403,000 |
| 9241122 - Ice Cream & Yogurt Shop - Great Location Fort Myers | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| 9241123 - Premium Ice Cream & Yogurt Shop Lee County | 125,000 | 125,000 | Sale of Assets | 175,000 | |
| 9241124 - PET SHOP- Asset Sale - $39,000 Fort Myers | 39,000 | 39,000 | Sale of Assets | 55,000 | |
| 9241125 - Busy Dog Daycare, Boarding and Grooming Business Charlotte County | 125,000 | 90,000 | 220,000 | 77,600 | 40,000 |
| 9241126 - Busy Insurance / Bookkeeping Agency Fort Myers, FL | 99,000 | 74,000 | 249,037 | 94,606 | 25,000 |
| 9242128 - Makes Signs of All Types Cape Coral | 50,000 | 50,000 | 73,798 | 16,340 | 15,000 |
| 9242147 - Decorative Concrete Surfacing Collier County | 60,000 | 60,000 | 305,963 | 48,264 | 8,000 |
| 9242154 - Landscape Design, Installation & Maintenance Lee County | 650,000 | 108,000 | 1,230,254 | 277,148 | 107,300 |
| 9242158 - Site Development - septic, underground, & paving Florida | 18,500,000 | 18,500,000 | 13,699,189 | 2,416,093 | 3,053,282 |
| 9242161 - Well Drilling and Water Treatment SW Florida | 3,200,000 | 3,200,000 | 12,157,726 | 1,499,348 | 1,652,000 |
| 9242163 - Well Established Diner Naples | 300,000 | 300,000 | 589,637 | 244,083 | 80,000 |
| 9242165 - General Contractor Southwest Florida | 150,000 | 75,000 | 836,536 | 138,282 | |
| 9242166 - Pool Service and Repair Marco/Naples | 225,000 | 61,000 | 397,431 | 78,842 | 47,000 |
| 9242167 - Gas Pipe Fitter Collier County | 150,000 | 75,000 | 507,347 | 59,901 | 90,000 |
| 9242168 - Neighborhood Bar & Food North Fort Myers | 150,000 | 75,000 | 150,000 | 63,024 | 51,000 |
| 9242176 - Franchised Sub Shop Lehigh Acres | 195,000 | 195,000 | 453,707 | 68,656 | 231,387 |
| 9242179 - Custom Window Treatments Southwest Florida | 180,000 | 100,000 | 275,714 | 97,663 | 11,500 |
| 9242180 - Full Service Florist Fort Myers | 35,000 | 35,000 | 60,918 | 574 | 45,086 |
| 9242181 - Printing and Mailing Business Southwest Florida | 70,000 | 70,000 | 196,518 | 41,517 | 70,000 |
| 9242182 - Golf Related Service Busines Southwest Florida | 65,000 | 65,000 | 377,016 | 42,679 | |
| 9242183 - Computer training for business/government offices Lee County | 275,000 | 60,000 | 472,212 | 174,367 | 100,000 |
| 9242184 - Taxi Service / Airport Transportation Fort Myers | 115,000 | 115,000 | 148,828 | 45,689 | 21,000 |
| 9242185 - Reprographic Services Lee County | 169,000 | 100,000 | 258,074 | 38,148 | 127,222 |
| 9243212 - Fort Myers Deluxe Deli Fort Myers | 79,500 | 39,500 | 57,842 | 13,998 | 91,655 |
| 9243232 - Well Established Landscaping Business Lee County | 285,000 | 73,200 | 402,276 | 143,272 | 75,000 |
| 9243234 - Well Established Chinese Restaurant Naples | 80,000 | 80,000 | 383,665 | 29,253 | 74,000 |
| 9243237 - Well Established Marine Towing Business Southwest Florida | 1,500,000 | 415,000 | 629,092 | 309,490 | 295,000 |
| 9243238 - Centrally Located Hair Salon Punta Gorda | 125,000 | 62,500 | 326,171 | 61,963 | 45,000 |
| 9243244 - Fast Growing Bottled Water Company Naples | 80,000 | 80,000 | 93,994 | 31,535 | 18,500 |
| 9243247 - Well Established Builder Cape Coral | 200,000 | 100,000 | 7,547,058 | 124,952 | 20,000 |
| 9243249 - Well Established Aluminum Contractor Fort Myers | 40,000 | 40,000 | 100,654 | 27,119 | 2,000 |
| 9243250 - International Custom Broker Service Cape Coral | 150,000 | 100,000 | 331,348 | 83,374 | 43,000 |
| 9243251 - Well Located Restaurant Naples | 299,000 | 299,000 | 341,688 | 91,462 | 79,000 |
| 9243252 - Unique Small Boat Design World Wide | 350,000 | 350,000 | 1,199,500 | 612,900 | 350,000 |
| 9243253 - Well Located Used Car Dealer Naples | 235,000 | 235,000 | 1,762,277 | 115,543 | 35,000 |
| 9243254 - Well Est. Hair Salon Fort Myers | 52,000 | 52,000 | 15,600 | 6,000 | 700 |
| 9243262 - Well Established Full Service Automotive Business Naples | 150,000 | 75,000 | 480,180 | 64,444 | 86,000 |
| 9243263 - Revolutionary breakthrough advertising Company Fort Myers | 87,000 | 37,000 | 269,136 | 132,011 | 28,000 |
| 9243264 - Pizza Shop Fort Myers | 65,000 | 45,000 | 260,210 | 74,877 | 38,000 |
| 9243265 - Well Established Tree Service Naples | 475,000 | 81,750 | 666,336 | 264,276 | 200,000 |
